Skip over navigation

  • Personal Banking Log In
  • Small Business Log In
  • Cash Management Log In

1st Security Bank of Washington

  • Home
  • Personal Banking
  • Business Banking
  • Current Rates
  • Locations
  • About Us
  • Contact Us
  • eBanking Family of Accounts

Current Rates

Quick Links:

  • eBanking Deposit Accounts
  • Personal Deposit Accounts
  • Business Deposit Accounts

eBanking Deposit Accounts

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance1
eBanking Express Checking*
$0 - $2,499.99 $100 0.10% 0.10% $2,500
$2,500 - $4,999.99 $100 0.15% 0.15% $2,500
$5,000 - $9,999.99 $100 0.25% 0.25% $2,500
$10,000 - $49,999.99 $100 0.35% 0.35% $2,500
$50,000 - $99,999.99 $100 0.45% 0.45% $2,500
$100,000+ $100 0.55% 0.55% $2,500
eBanking High Yield Money Market
$0-$4,999.99 $100 0.25% 0.25% $1,500
$5,000-$49,999.99 $100 0.50% 0.50% $1,500
$50,000-$99,999.99 $100 0.70% 0.70% $1,500
$100,000+ $100 0.75% 0.75% $1,500

1 To avoid monthly service fee

* To avoid monthly service fee, direct deposit must post to your account at least once per month, a combined $2500 minimum daily relationship balance must be maintained, and at least one of the following are required: active Bill Pay, 2 ACH external withdrawals per month, or 8 Point-of-Sale (POS) transactions per month.

Checking/Savings Disclosure

Personal Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance1
1st Options Checking* $100 N/A N/A $300*
1st Classic Checking $100 0.15% 0.15% $0

1 To avoid monthly service fee

*To avoid monthly service fee, one of the following requirements must be met: direct deposit, 8 point-of-sale (POS) transactions per month, $300 minimum daily balance, or 2 bill payments or ACH external withdrawals per month

Checking Disclosure

Preferred Savings $100 0.10% 0.10% $300
Savings IRA
Traditional $500 0.25% 0.25% N/A
Coverdell Education $500 0.25% 0.25% N/A
Roth $500 0.25% 0.25% N/A
Youth Savings $5 0.15% 0.15% $0
Uniform Transfer to Minors $50 0.15% 0.15% $0
Tiered Rate Money Market
$0-$4,999.99 $100 0.15% 0.15% $1,500
$5,000-$49,999.99 $100 0.40% 0.40% $1,500
$50,000-$99,999.99 $100 0.60% 0.60% $1,500
$100,000+ $100 0.65% 0.65% $1,500

1 To avoid monthly service fee

Fees could reduce the earnings on your account.

Savings Disclosure

Certificate of Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Annual Percentage Yield with eBanking Express* Interest Rate with eBanking Express*
Certificate of Deposit Regular
90-Day $500 0.15% 0.15% 0.40% 0.40%
180-Day $500 0.30% 0.30% 0.55% 0.55%
210-Day $500 0.30% 0.30% 0.55% 0.55%
270-Day $500 0.30% 0.30% 0.55% 0.55%
1-Year $500 0.45% 0.45% 0.70% 0.70%
13-Month $500 0.45% 0.45% 0.70% 0.70%
15-Month $500 0.45% 0.45% 0.70% 0.70%
18-Month $500 0.55% 0.55% 0.80% 0.80%
21-Month $500 0.60% 0.60% 0.85% 0.85%
2-Year $500 0.65% 0.65% 0.90% 0.90%
3-Year $500 1.00% 1.00% 1.25% 1.24%
4-Year $500 1.25% 1.24% 1.50% 1.49%
5-Year $500 1.60% 1.59% 1.85% 1.83%

* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.

Certificate of Deposit Jumbo
90-Day $95,000 0.15% 0.15% 0.40% 0.40%
180-Day $95,000 0.30% 0.30% 0.55% 0.55%
210-Day $95,000 0.30% 0.30% 0.55% 0.55%
270-Day $95,000 0.30% 0.30% 0.55% 0.55%
1-Year $95,000 0.45% 0.45% 0.70% 0.70%
13-Month $95,000 0.45% 0.45% 0.70% 0.70%
15-Month $95,000 0.45% 0.45% 0.70% 0.70%
18-Month $95,000 0.55% 0.55% 0.80% 0.80%
21-Month $95,000 0.60% 0.60% 0.85% 0.85%
2-Year $95,000 0.65% 0.65% 0.90% 0.90%
3-Year $95,000 1.00% 1.00% 1.25% 1.24%
4-Year $95,000 1.25% 1.24% 1.50% 1.49%
5-Year $95,000 1.60% 1.59% 1.85% 1.83%

* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.

Fees could reduce earnings on your account. A penalty may be imposed for early withdrawal.

CDs Disclosure

Certificate IRAs
Traditional 90-Day $500 0.15% 0.15% 0.40% 0.40%
Traditional 180-Day $500 0.30% 0.30% 0.55% 0.55%
Traditional 210-Day $500 0.30% 0.30% 0.55% 0.55%
Traditional 270-Day $500 0.30% 0.30% 0.55% 0.55%
Traditional 1-Year $500 0.45% 0.45% 0.70% 0.70%
Traditional 13-Month $500 0.45% 0.45% 0.70% 0.70%
Traditional 15-Month $500 0.45% 0.45% 0.70% 0.70%
Traditional 18-Month $500 0.55% 0.55% 0.80% 0.80%
Traditional 21-Month $500 0.60% 0.60% 0.85% 0.85%
Traditional 2-Year $500 0.65% 0.65% 0.90% 0.90%
Traditional 3-Year $500 1.00% 1.00% 1.25% 1.24%
Traditional 4-Year $500 1.25% 1.24% 1.50% 1.49%
Traditional 5-Year $500 1.60% 1.59% 1.85% 1.83%
SEP 90-Day $500 0.15% 0.15% 0.40% 0.40%
SEP 180-Day $500 0.30% 0.30% 0.55% 0.55%
SEP 210-Day $500 0.30% 0.30% 0.55% 0.55%
SEP 270-Day $500 0.30% 0.30% 0.55% 0.55%
SEP 1-Year $500 0.45% 0.45% 0.70% 0.70%
SEP 13-Month $500 0.45% 0.45% 0.70% 0.70%
SEP 15-Month $500 0.45% 0.45% 0.70% 0.70%
SEP 18-Month $500 0.55% 0.55% 0.80% 0.80%
SEP 21-Month $500 0.60% 0.60% 0.85% 0.85%
SEP 2-Year $500 0.65% 0.65% 0.90% 0.90%
SEP 3-Year $500 1.00% 1.00% 1.25% 1.24%
SEP 4-Year $500 1.25% 1.24% 1.50% 1.49%
SEP 5-Year $500 1.60% 1.59% 1.85% 1.83%
Coverdell Education 90-Day $500 0.15% 0.15% 0.40% 0.40%
Coverdell Education 180-Day $500 0.30% 0.30% 0.55% 0.55%
Coverdell Education 210-Day $500 0.30% 0.30% 0.55% 0.55%
Coverdell Education 270-Day $500 0.30% 0.30% 0.55% 0.55%
Coverdell Education 1-Year $500 0.45% 0.45% 0.70% 0.70%
Coverdell Education 13-Month $500 0.45% 0.45% 0.70% 0.70%
Coverdell Education 15-Month $500 0.45% 0.45% 0.70% 0.70%
Coverdell Education 18-Month $500 0.55% 0.55% 0.80% 0.80%
Coverdell Education 21-Month $500 0.60% 0.60% 0.85% 0.85%
Coverdell Education 2-Year $500 0.65% 0.65% 0.90% 0.90%
Coverdell Education 3-Year $500 1.00% 1.00% 1.25% 1.24%
Coverdell Education 4-Year $500 1.25% 1.24% 1.50% 1.49%
Coverdell Education 5-Year $500 1.60% 1.59% 1.85% 1.83%
Roth 90-Day $500 0.15% 0.15% 0.40% 0.40%
Roth 180-Day $500 0.30% 0.30% 0.55% 0.55%
Roth 210-Day $500 0.30% 0.30% 0.55% 0.55%
Roth 270-Day $500 0.30% 0.30% 0.55% 0.55%
Roth 1-Year $500 0.45% 0.45% 0.70% 0.70%
Roth 13-Month $500 0.45% 0.45% 0.70% 0.70%
Roth 15-Month $500 0.45% 0.45% 0.70% 0.70%
Roth 18-Month $500 0.55% 0.55% 0.80% 0.80%
Roth 21-Month $500 0.60% 0.60% 0.85% 0.85%
Roth 2-Year $500 0.65% 0.65% 0.90% 0.90%
Roth 3-Year $500 1.00% 1.00% 1.25% 1.24%
Roth 4-Year $500 1.25% 1.24% 1.50% 1.49%
Roth 5-Year $500 1.60% 1.59% 1.85% 1.83%

* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.

Fees could reduce the earnings on your account. A penalty may be imposed for early withdrawal.

IRA Disclosure

Business Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance1
Free Business Checking $100 N/A N/A $0
Basic Business Checking $100 N/A N/A $1,000
Business Checking PLUS $100 0.25% 0.25% $1,000
Premier Business Checking $100 N/A N/A N/A
Pooled IOLTA Checking $25 0.25% 0.25% N/A

Account Terms

Business Money Market
$0 - $9,999.99 $100 0.10% 0.10% $1,500
$10,000 - $24,999.99 $100 0.20% 0.20% $1,500
$25,000 - $49,999.99 $100 0.45% 0.45% $1,500
$50,000 - $99,999.99 $100 0.55% 0.55% $1,500
$100,000 - $249,999.99 $100 0.65% 0.65% $1,500
$250,000 - $999,999.99 $100 0.75% 0.75% $1,500
$1,000,000 - $2,499,999.99 $100 0.75% 0.75% $1,500

We pay a competitive rate on amounts over $2,500,000. Call your local branch for rate information.

Business Savings $100 0.25% 0.25% $500

1 To avoid monthly service fee

Account Terms

top


Copyright © 2008 1st Security Bank of Washington. All rights reserved. | Security and Privacy | ATM Locator | MoneyPass | Careers

Member FDIC