Skip over navigation

  • Personal Banking Log In
  • Business Banking Log In

1st Security Bank of Washington

  • Home
  • Personal Banking
  • Business Banking
  • Current Rates
  • Locations
  • About Us
  • Contact Us
  • eBanking Family of Accounts

Current Rates

Quick Links:

  • eBanking Deposit Accounts
  • Personal Deposit Accounts
  • Business Deposit Accounts

eBanking Deposit Accounts

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance1
eBanking Express Checking*
$0 - $2,499.99 $100 0.15% 0.15% $2,500
$2,500 - $4,999.99 $100 1.00% 1.00% $2,500
$5,000 - $9,999.99 $100 1.00% 1.00% $2,500
$10,000 - $49,999.99 $100 1.00% 1.00% $2,500
$50,000 - $99,999.99 $100 1.10% 1.09% $2,500
$100,000+ $100 1.10% 1.09% $2,500
eBanking High Yield Money Market
$0-$4,999.99 $100 0.20% 0.20% $1,500
$5,000-$49,999.99 $100 0.75% 0.75% $1,500
$50,000-$99,999.99 $100 1.25% 1.24% $1,500
$100,000+ $100 1.30% 1.29% $1,500

1 To avoid monthly service fee

* To avoid monthly service fee, direct deposit must post at least once a month, a combined $2,500 minimum daily relationship balance must be maintained, and 2 bills per month must be paid via Online Bill Pay.

Checking/Savings Disclosure

Personal Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance1
Free Checking $100 N/A N/A $0
1st Preferred Checking $100 N/A N/A $1,000
1st Direct Checking2 $100 N/A N/A $0
Club 55 Checking $100 0.50% 0.50% $0

1 To avoid monthly service fee

2 Direct Deposit required to avoid monthly service fee.

Checking Disclosure

Preferred Savings $100 0.15% 0.15% $300
Savings IRA
Traditional $500 0.25% 0.25% N/A
Coverdell Education $500 0.25% 0.25% N/A
Roth $500 0.25% 0.25% N/A
Youth Savings $5 0.15% 0.15% $0
Uniform Transfer to Minors $50 0.15% 0.15% $0
Tiered Rate Money Market
$0-$4,999.99 $100 0.10% 0.10% $1,500
$5,000-$49,999.99 $100 0.65% 0.65% $1,500
$50,000-$99,999.99 $100 1.15% 1.14% $1,500
$100,000+ $100 1.20% 1.19% $1,500

1 To avoid monthly service fee

Fees could reduce the earnings on your account.

Savings Disclosure

Certificate of Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Annual Percentage Yield with eBanking Express* Interest Rate with eBanking Express*
Certificate of Deposit Regular
90-Day $500 0.45% 0.45% 0.70% 0.70%
180-Day $500 0.75% 0.75% 1.00% 1.00%
210-Day $500 0.75% 0.75% 1.00% 1.00%
270-Day $500 0.75% 0.75% 1.00% 1.00%
1-Year $500 1.00% 1.00% 1.25% 1.24%
13-Month $500 1.00% 1.00% 1.35% 1.34%
15-Month $500 1.05% 1.04% 1.40% 1.39%
18-Month $500 1.15% 1.14% 1.50% 1.49%
21-Month $500 1.20% 1.19% 1.55% 1.54%
2-Year $500 1.45% 1.44% 1.80% 1.79%
3-Year $500 1.85% 1.83% 2.20% 2.18%
4-Year $500 2.00% 1.98% 2.35% 2.33%
5-Year $500 2.50% 2.47% 2.85% 2.81%

* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.

Certificate of Deposit Jumbo
90-Day $95,000 0.55% 0.55% 0.80% 0.80%
180-Day $95,000 0.85% 0.85% 1.10% 1.09%
210-Day $95,000 0.85% 0.85% 1.10% 1.09%
270-Day $95,000 0.85% 0.85% 1.10% 1.09%
1-Year $95,000 1.10% 1.09% 1.35% 1.34%
13-Month $95,000 1.10% 1.09% 1.45% 1.44%
15-Month $95,000 1.15% 1.14% 1.50% 1.49%
18-Month $95,000 1.20% 1.19% 1.55% 1.54%
21-Month $95,000 1.30% 1.29% 1.65% 1.64%
2-Year $95,000 1.50% 1.49% 1.85% 1.83%
3-Year $95,000 1.90% 1.88% 2.25% 2.23%
4-Year $95,000 2.10% 2.08% 2.45% 2.42%
5-Year $95,000 2.60% 2.57% 2.95% 2.91%

* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.

Fees could reduce earnings on your account. A penalty may be imposed for early withdrawal.

CDs Disclosure

Certificate IRAs
Traditional 180-Day $500 0.75% 0.75% 1.00% 1.00%
Traditional 210-Day $500 0.75% 0.75% 1.00% 1.00%
Traditional 270-Day $500 0.75% 0.75% 1.00% 1.00%
Traditional 1-Year $500 1.00% 1.00% 1.25% 1.24%
Traditional 13-Month $500 1.00% 1.00% 1.35% 1.34%
Traditional 15-Month $500 1.05% 1.04% 1.40% 1.39%
Traditional 18-Month $500 1.15% 1.14% 1.50% 1.49%
Traditional 21-Month $500 1.20% 1.19% 1.55% 1.54%
Traditional 2-Year $500 1.45% 1.44% 1.80% 1.79%
Traditional 3-Year $500 1.85% 1.83% 2.20% 2.18%
Traditional 4-Year $500 2.00% 1.98% 2.35% 2.33%
Traditional 5-Year $500 2.50% 2.47% 2.85% 2.81%
SEP 180-Day $500 0.75% 0.75% 1.00% 1.00%
SEP 210-Day $500 0.75% 0.75% 1.00% 1.00%
SEP 270-Day $500 0.75% 0.75% 1.00% 1.00%
SEP 1-Year $500 1.00% 1.00% 1.25% 1.24%
SEP 13-Month $500 1.00% 1.00% 1.35% 1.34%
SEP 15-Month $500 1.05% 1.04% 1.40% 1.39%
SEP 18-Month $500 1.15% 1.14% 1.50% 1.49%
SEP 21-Month $500 1.20% 1.19% 1.55% 1.54%
SEP 2-Year $500 1.45% 1.44% 1.80% 1.79%
SEP 3-Year $500 1.85% 1.83% 2.20% 2.18%
SEP 4-Year $500 2.00% 1.98% 2.35% 2.33%
SEP 5-Year $500 2.50% 2.47% 2.85% 2.81%
Coverdell Education 180-Day $500 0.75% 0.75% 1.00% 1.00%
Coverdell Education 210-Day $500 0.75% 0.75% 1.00% 1.00%
Coverdell Education 270-Day $500 0.75% 0.75% 1.00% 1.00%
Coverdell Education 1-Year $500 1.00% 1.00% 1.25% 1.24%
Coverdell Education 13-Month $500 1.00% 1.00% 1.35% 1.34%
Coverdell Education 15-Month $500 1.05% 1.04% 1.40% 1.39%
Coverdell Education 18-Month $500 1.15% 1.14% 1.50% 1.49%
Coverdell Education 21-Month $500 1.20% 1.19% 1.55% 1.54%
Coverdell Education 2-Year $500 1.45% 1.44% 1.80% 1.79%
Coverdell Education 3-Year $500 1.85% 1.83% 2.20% 2.18%
Coverdell Education 4-Year $500 2.00% 1.98% 2.35% 2.33%
Coverdell Education 5-Year $500 2.50% 2.47% 2.85% 2.81%
Roth 180-Day $500 0.75% 0.75% 1.00% 1.00%
Roth 210-Day $500 0.75% 0.75% 1.00% 1.00%
Roth 270-Day $500 0.75% 0.75% 1.00% 1.00%
Roth 1-Year $500 1.00% 1.00% 1.25% 1.24%
Roth 13-Month $500 1.00% 1.00% 1.35% 1.34%
Roth 15-Month $500 1.05% 1.04% 1.40% 1.39%
Roth 18-Month $500 1.15% 1.14% 1.50% 1.49%
Roth 21-Month $500 1.20% 1.19% 1.55% 1.54%
Roth 2-Year $500 1.45% 1.44% 1.80% 1.79%
Roth 3-Year $500 1.85% 1.83% 2.20% 2.18%
Roth 4-Year $500 2.00% 1.98% 2.35% 2.33%
Roth 5-Year $500 2.50% 2.47% 2.85% 2.81%

* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.

Fees could reduce the earnings on your account. A penalty may be imposed for early withdrawal.

IRA Disclosure

Business Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance1
Free Business Checking $100 N/A N/A $0
Basic Business Checking $100 N/A N/A $1,000
Business Checking PLUS $100 0.25% 0.25% $1,000
Premier Business Checking $100 N/A N/A N/A
Pooled IOLTA Checking $25 0.25% 0.25% N/A

Account Terms Disclosure

Business Money Market
$0 - $9,999.99 $100 0.40% 0.40% $1,500
$10,000 - $24,999.99 $100 0.40% 0.40% $1,500
$25,000 - $49,999.99 $100 0.80% 0.80% $1,500
$50,000 - $99,999.99 $100 0.80% 0.80% $1,500
$100,000 - $249,999.99 $100 1.05% 1.04% $1,500
$250,000 - $999,999.99 $100 1.50% 1.49% $1,500
$1,000,000 - $2,499,999.99 $100 1.75% 1.74% $1,500

We pay a competitive rate on amounts over $2,500,000. Call your local branch for rate information.

Business Savings $100 0.25% 0.25% $500

1 To avoid monthly service fee

Account Terms Disclosure

top


Copyright © 2008 1st Security Bank of Washington. All rights reserved. | Security and Privacy | ATM Locator | MoneyPass | Careers

Member FDIC