Rates: Personal Checking Accounts
Account Name |
Minimum |
Annual Percentage Yield |
Minimum Daily
Balance |
1st Premier Checking |
|||
$0-$49,999.99 | $25,000 | 0.01% | $100,000 |
$50,000 and greater | $25,000 | 0.05% | $100,000 |
eBanking Express Checking |
|||
$0-$49,999.99 | $100 | 0.01% | $2,500 |
$50,000 and greater | $100 | 0.05% | $2,500 |
Home 1st Checking | |||
$0-$49,999.99 | $1,000 | 0.01% | $2,500 |
$50,000 and greater | $1,000 | 0.05% | $2,500 |
1st Rewards1 | |||
$0 - $9,999.99 | $10,000 | 0.05% | $10,000 |
$10,000 - $100,999.99 | $10,000 | 0.40% | $10,000 |
$101,000 - $248,999.99 | $10,000 | 0.45% | $10,000 |
$249,000 and greater | $10,000 | 0.50% | $10,000 |
1st Classic Checking |
$100 | 0.05% | $0.00 |
1st Options Checking |
$100 | NA | $500 |
1Relationship Account Requirement: To open this account the customer must maintain an active consumer or business checking account product. If an active consumer or business account is not maintained, then a monthly maintenance service charge will be assessed.
Rates: Personal Savings Accounts
Account Name |
Minimum Opening Deposit |
Annual Percentage Yield |
Minimum Daily Balance |
eBanking High Yield Money Market2 |
|||
$0-$4,999.99 | $1,500 | 0.05% | $1,500 |
$5,000-$49,999.99 | $1,500 | 0.10% | $1,500 |
$50,000-$99,999.99 | $1,500 | 1.10% | $1,500 |
$100,000 and greater | $1,500 | 1.15% | $1,500 |
Tiered Rate Money Market |
|||
$0-$4,999.99 | $1,500 | 0.01% | $1,500 |
$5,000-$49,999.99 | $1,500 | 0.05% | $1,500 |
$50,000-$99,999.99 | $1,500 | 0.10% | $1,500 |
$100,000 and greater | $1,500 | 0.20% | $1,500 |
Preferred Savings |
$300 | 0.05% | $300 |
Youth Savings |
$5 | 0.10% | $0 |
Uniform Transfer to Minors |
$50 | 0.10% | $0 |
Optimum Savings2 |
|||
$0-$5,000.00 | $100 | 3.00% | NA |
$5,000.01 and greater | $100 | 3.00% to 0.50% | NA |
2Relationship Account Requirement: To open this account the customer must maintain an active consumer or business checking account product. If an active consumer or business checking account is not maintained, then a monthly maintenance service charge will be assessed.
Rates: Certificates of Deposit and Certificate IRAs (Traditional, SEP, Coverdell & Roth)
Account Name | Minimum Opening Deposit | Annual Percentage Yield |
Annual Percentage Yield with Relationship Account* |
Certificates of Deposit |
|||
90-Day | $500 | 0.05% | 0.40% |
180-Day | $500 | 1.15% | 1.50% |
210-Day | $500 | 0.15% | 0.50% |
270-Day | $500 | 0.15% | 0.50% |
11-Month | $25,000 | 1.40% | 1.75% |
1-Year | $500 | 1.85% | 2.20% |
13-Month | $500 | 1.00% | 1.35% |
15-Month | $500 | 0.30% | 0.65% |
18-Month | $500 | 2.00% | 2.35% |
21-Month | $500 | 1.75% | 2.10% |
2-Year | $500 | 1.40% | 1.75% |
30-Month | $500 | 2.40% | 2.75% |
3-Year | $500 | 0.85% | 1.20% |
40-Month | $500 | 0.90% | 1.25% |
4-Year | $500 | 1.20% | 1.55% |
5-Year | $500 | 2.80% | 3.15% |
*Relationship Rate Requirements: To receive this APY and rate, you must maintain an active consumer or business checking account. See the consumer or business account disclosures for specific checking account product requirements.
Rates: Business Checking Accounts
Account Name | Minimum Opening Deposit |
Annual Percentage Yield |
Minimum Daily Balance |
1st Business Checking |
$100 | N/A | $1,500 |
Premier Business Checking |
$100 | N/A | See below** |
Nonprofit Checking |
$100 | N/A | $2,500 |
**This account pays an Earnings Credit Allowance. Balances earn a credit that may offset monthly maintenance and transaction fees and charges.
Rates: Business Savings Accounts
Account Name |
Minimum Opening Deposit |
Annual Percentage Yield |
Minimum Daily Balance |
Business Money Market | |||
$0-$49,999.99 | $1,500 | 0.15% | $1,500 |
$50,000-$99,999.99 | $1,500 | 0.50% | $1,500 |
$100,000-$999,999.99 | $1,500 | 0.65% | $1,500 |
$1,000,000 and greater | $1,500 | 1.20% | $1,500 |
Business Savings | $500 | 0.05% | $500 |
Nonprofit Savings*** | |||
$0-$2,499.99 | $2,500 | 0.00% | $2,500 |
$2,500-$4,999.99 | $2,500 | 0.05% | $2,500 |
$5,000-$9,999.99 | $2,500 | 0.10% | $2,500 |
$10,000-$49,999.99 | $2,500 | 0.25% | $2,500 |
$50,000-$99,999.99 | $2,500 | 0.50% | $2,500 |
$100,000 and greater | $2,500 | 1.10% | $2,500 |
***Relationship Account Requirement: To open this account the customer must maintain an active Nonprofit or Premier Business Checking Account.
We pay a competitive rate on amounts over $2,500,000. Call your local branch for rate information.
APY/Rate information noted above is effective as of June 8, 2017. APY/Rates are subject to changes daily.